€ 275.00233.75
€ 189.00151.20
€ 205.00153.75
courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Microsoft Excel | Thursday | 09-02-2023 | 23-03-2023 | Bruxelles / Brussel | 18:30 - 21:30 | ![]() -15 % |
Microsoft Excel | Wednesday | 22-03-2023 | 19-04-2023 | Mons | 18:30 - 21:30 | ![]() -15 % |
Microsoft Excel | Monday | 15-05-2023 | 19-06-2023 | Braine-L'Alleud | 18:30 - 21:30 | ![]() -15 % |
Microsoft Excel | Monday | 18-09-2023 | 16-10-2023 | Namur | 18:30 - 21:30 | ![]() -15 % |
Microsoft Excel | Thursday | 28-09-2023 | 09-11-2023 | Liège | 18:30 - 21:30 | ![]() -15 % |
startNow.
courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Microsoft Excel | Thursday | 27-04-2023 | 25-05-2023 | Virtual | 18:30 - 21:30 | ![]() -25 % |
fCompareCourses
fCompareMax3Courses
-