courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Microsoft Excel | Wednesday | 22-03-2023 | 19-04-2023 | Mons | 18:30 - 21:30 | ![]() |
Microsoft Excel | Monday | 15-05-2023 | 19-06-2023 | Braine-L'Alleud | 18:30 - 21:30 | ![]() |
Microsoft Excel | Monday | 04-09-2023 | 02-10-2023 | Bruxelles / Brussel | 18:30 - 21:30 | ![]() |
Microsoft Excel | Monday | 18-09-2023 | 16-10-2023 | Namur | 18:30 - 21:30 | ![]() |
Microsoft Excel | Thursday | 28-09-2023 | 09-11-2023 | Liège | 18:30 - 21:30 | ![]() |
cpStartNewCarreer Microsoft Excel. cpChooseQualityEducationWith Centre de Qualification Professionnelle.
cpT1Testimonial
cpT2Testimonial
cpT3Testimonial
fCompareCourses
fCompareMax3Courses
-